Teaching and learning about invasive species increases community awareness about the threat of invasive species. Over time, this will lead to better environmental decisions and inspired actions to help stop the introduction and spread of invasive species.
Formal and informal teaching environments are critical avenues for exposing learners to the issues surrounding invasive species. To be effective, teachers and learners need an array of resources within various curriculum requirements and learning styles. Educators can be instrumental in providing minds, both young and old, with the knowledge and tools they need to make informed choices and environmentally sound decisions.
See our compiled database of free teaching resources from invasive species groups below!
Introduce your class to invasive species with this video!
If you are viewing this table on your mobile device, rotate your device into landscape mode for easier use
Activity Level | Grade Level | Meets Specific Curricular Outcomes | Lesson Plan | In Class Activity | Out of Class Activity | Games | Online Activity | Assessment tools | Notes |
---|---|---|---|---|---|---|---|---|---|
Double Trouble | K to 12 | Yes | Yes | Yes | Yes | No | No | Yes | Students will research the interdependencies among plants and animals in an ecosystem and explore the role climate plays in their survival. They will compare ecosystems from different parts of the world by learning more about invasive species in their own back yard and also about their place of origin. They will use these comparisons to determine if a species could survive in a new ecosystem and form hypotheses on the effects climate change might have on their movement and survival. Finally they will share what they learned with their classmates and the community. |
Double Whammy in the bag | 8 to 12 | Yes | Yes | Yes | Yes | Yes | No | Yes | Students will create a game about the double whammy of invasive species and climate change and how together they will affect biodiversity, the economy, the environment, and the inhabitants in your region. |
Get the lingo! | K to 12 | Yes | Yes | Yes | No | Yes | No | Yes | In a variation of Bingo, students use climate change and AIS (aquatic invasive species) terms and definitions to fill up squares on a board to be the first to go LINGO! |
Making Connections: Climate Change and AIS | K to 12 | Yes | Yes | Yes | No | No | No | No | This lesson plan suggests one way to help students interact with new material. They will list vocabulary words they already know about climate change and aquatic invasive species, and sort those words into related groups. Then as they learn new words, students will add them to the groups of words they already know. Estimated class time: one class period for the initial lesson, plus one optional class period at the end of the unit. |
Visualizing changes in the Earth System: Climate Change and Invasive Species | K to 12 | Yes | Yes | Yes | No | No | No | Yes | At the conclusion of the lesson, students will be able to: Provide examples of potential impacts caused by climate change Discuss various interpretations of the role that climate change can play in the establishment and spread of invasive species in the Great Lakes Recognize some common native and invasive species in the Great Lakes. |
What Makes a Good Invader? | K to 12 | Yes | Yes | Yes | No | No | No | No | Students will learn about invasive species in the Great Lakes ecosystem and explore the characteristics that make species good invaders, factors that can influence invasive communities, and the role climate change may play in causing and proliferating invasions. This lesson is most appropriate for the 4th -6 th grade, but could be used in higher grades. The activity can complement ecological concepts such as population, community, niche, and invasive species |
Tackle Invasive Species 'Hands-on" with your Students! | K to 12 | Yes | Yes | Yes | Yes | Yes | No | No | 8 activities and games for a variety of age groups teaching them what invasive species are, how they effect their new environment, and how to identify them. |
Biodiversity is best | 6 | Yes | Yes | Yes | No | No | Yes | Yes | An inquiry-based unit of 6 activities where students will learnthat conserving and protecting our water supply is necessary for biodiversity and biodiversity is necessary for the health of our planet. |
Teaching About Invasive Species Book | K to 12 | No | Yes | Yes | Yes | Yes | No | Yes | Teaching About Invasive Species is designed as a tool kit. Whether working inside or outside schools, youth educators will find in Green Teacher’s new book the innovative perspectives, program ideas, games and activities that they need to engage young people from 6-19 years of age in this challenging topic |
Invasive Species | 7 to 10 | Yes | Yes | Yes | Yes | No | Yes | Yes | Students are introduced to the topic of invasive species and presented with several Canadian examples. Using theme, students will explore the difference between open and closed ended questions. Students will research and write a report based on an open ended question about invasive species. |
Great Lakes Most Unwanted | 4 to 8 | Yes | Yes | Yes | No | No | No | No | Students work in small groups to organize invasive species cards, featuring facts and photos. Each group presents a different invasive species in a poster or fact sheet to the class. |
Assess the Mess | 7 to 12 | No | No | Yes | Yes | No | No | No | Students research the presence of native, non-native and invasive species in their area, survey a local nature site and discuss the effects on local wildlife and habitat. |
Evaluons les dégâts des envahisseurs | 7e à 12e | Non | Non | Oui | Oui | Non | Non | Non | Les élèves font des recherches sur les espèces indigènes et non indigènes présentes dans leur région, arpentent un site naturel local et discutent les répercussions des espèces non indigènes sur la faune et l'habitat locaux. |
Curb the Spread of Zebra Mussels | 7 to 12 | No | No | No | No | No | No | No | All of us can take steps to help curb the invasion of zebra mussels into Canada's lakes and waterways. Find out how! |
Friends or Foes? | 7 to 12 | No | Yes | Yes | No | No | No | No | Students compare and classify native and non-native species, then participate in a classroom debate about the differences between them, their positive and negative effects, and whether their populations should be conserved or controlled. |
Amis ou ennemis | 7e à 12e | Non | Oui | Oui | Non | Non | Non | Non | Les élèves comparent et classifient des espèces indigènes et non indigènes avant de participer à un débat en classe sur les différences entre ces espèces, sur leurs effets positifs et négatifs et sur la question de savoir si leurs populations devraient être conservées ou contrôlées. |
Root out Purple Loosestrife | 7 to 12 | No | No | No | No | No | No | No | Purple loosestrife is a strikingly beautiful wildflower that was brought to North America in the early 1800s. It put down roots - literally - in the east and spread rapidly westward. Find out how you can help curb the spread of this invasive species in your backyards and communities! |
Set the Restoration Cycle in Motion | K to 12 | No | Yes | Yes | Yes | No | No | No | Students develop and take steps to implement a strategic plan to prevent the introduction and spread of invasive species, control their populations, monitor their presence, and restore native wildlife and habitat. |
From Here, From Away | K to 12 | Yes | Yes | Yes | Yes | Yes | No | No | Using movement, active decision-making, and group collaboration, students hypothesize and learn the differences between native species (From Here) and introduced species (From Away), and those that cause environmental harm (Invasive) and those that do not (Non-Invasive). |
Vectors of Spread: Invasive Species Getaway Vehicles! | 1 to 10 | Yes | Yes | No | Yes | Yes | No | No | This hands-on activity engages students in exploring how invasive organisms can easily and effectively disperse from one area to another. By visiting a series of Challenge Stations and experimenting with different materials, students take part in competitions to see if they can overcome being a vector of spread and prevent the spread of invasive species. |
Sampling Biodiversity in the Schoolyard | 9 to 12 | Yes | Yes | Yes | Yes | No | No | No | Students will conduct field investigations using a quadrat area study method to analyze the abundance, density, distribution, and biodiversity of plants growing in their schoolyard. They will learn how to use quadrats and datasheets in the field while maintaining their safety and protecting the habitat they are studying. Students will demonstrate a knowledge of common plants by using field guides or ID apps to determine what native and invasive species are growing in the study area. Students can contribute to community science by observing and reporting invasive species using the iNaturalist and Report Invasives apps. Back in the classroom, the students will interpret and communicate their findings with an analysis and discussion. |
Painting With Invasives | K to 12 | Yes | Yes | Yes | Yes | No | No | No | Explore the colourful world of plants and make “nature paint” from plant pigments. Invasive plants can be safely harvested to make homemade paints for unique works of art. This activity complements lessons on invasive species and their impacts in your area. |
Mapping Biodiversity Changes | 10 to 12 | Yes | Yes | Yes | No | No | Yes | No | Using the community science platform, iNaturalist, students will explore species observed in their environment and research a case study of invasive rabbits. Using iNaturalist, students can discover trends such as migration routes, flowering patterns, the population of a threatened species or even the spread of an invasive one. In this activity, students will discover the impacts that can occur when a pet, like a rabbit, is released into the wild. This will provoke inquiry related to invasive species and how we can track the impacts they may have on ecosystems. Students will learn how to map these changes in biodiversity in fun, visual representations known as GIFs. |
Don’t Pick Up Hitchhikers: Let’s Play-Clean-Go! | K to 12 | Yes | Yes | No | Yes | Yes | No | No | Students go on an outdoor adventure – in the schoolyard, neighbourhood green spaces, or on a field trip- and investigate how plants and animals can hitch a ride on them and their gear. By taking part in “PlayCleanGo” – students learn about best practices that protect natural habitats and biodiversity by stopping the spread of invasive species. |
Une histoire non naturelle | 6e à 12e | Non | Non | Oui | Non | Non | Non | Non | Les élèves font des recherches sur les liens historiques entre les autochtones et les espèces indigènes, ainsi que sur les introductions intentionnelles d'animaux et de plantes exotiques en Amérique du Nord par les explorateurs et les pionniers. Les élèves retracent les origines historiques et géographiques des espèces étrangères et présentent un exposé oral des résultats de leurs recherches. |
An Unnatural History | 6 to 12 | No | No | Yes | No | No | No | No | Students investigate historical relationships between Indigenous groups and native wildlife, as well as intentional introductions of non-native animals and plants to North America by explorers and settlers. They trace historical and geographical origins of non-native and invasive species and share their findings. |
Envahisseurs accidentels | la maternelle à 12e | Non | Non | Oui | Non | Oui | Non | Non | Les élèves font une activité d'appariement de cartes pour apprendre comme les activités humaines permettent l'introduction accidentelle d'espèces envahissantes dans les écosystèmes. Alors, les élèves font des recherches approfondies sur l'introduction et la propagation d'une plante ou d'un animal. |
Accidental Travelers | K to 12 | No | No | Yes | No | Yes | No | No | Students play a card-matching activity to learn how human activities accidentally transport invasive species into ecosystems. They then explore the introduction and spread of a specific individual animal or plant in greater depth. |
A Biodiversity Challenge - Grade 6 Curriculum Kit | 6 | Yes | Yes | Yes | Yes | Yes | No | Yes | A fun, informative, activity-filled teacher resource kit that introduces students to the concept of biodiversity and healthy habitats and our role in protecting them. |
Making Waves - Grade 4 Curriculum Kit | 4 | Yes | Yes | Yes | No | Yes | No | Yes | A fun, informative, activity-filled teacher resource kit that introduces children to the concept of healthy habitats and communities and our role in protecting them from aquatic invasive species. |
Asian Carps: Senior Level | 11 to 12 | No | Yes | Yes | No | Yes | No | Yes | This resource package is designed to help educate students in grades 11-12 about invasive species using Asian carps as an example. The content will cover what invasive species are, their impacts on our environment and economy, how they are spread, and what we can do about them. The pre-recorded video presentation can be played for student as an introduction, and the activities can be used to deepen their knowledge. |
Asian Carps: Intermediate Level | 7 to 10 | No | Yes | Yes | No | Yes | No | Yes | This resource package is designed to help educate students in grades 7-10 about invasive species using Asian carps as an example. The content will cover what invasive species are, their impacts on our environment and economy, how they are spread, and what we can do about them. The pre-recorded video presentation can be played for students as an introduction, and the activities can be used to deepen their knowledge. |
Asian Carps: Junior Level | 4 to 6 | No | Yes | Yes | No | Yes | No | Yes | This resource package is designed to help educate students in grades 4-6 about invasive species using Asian carps as an example. The content will cover what invasive species are, why they are bad for our environment, how they are spread, and what we can do about them. The pre-recorded video presentation can be played for students as an introduction, and the activities can be used to deepen their knowledge. |
Invent your own device to battle invasive species | 9 to 12 | Yes | Yes | Yes | No | No | No | Yes | 1 lesson plan about how lionfish got into Florida's reefs, how they effect their new environment, how they are being managed, and new technology to save the environment they are effecting. |
Do you want help slow the spread of invasive species and reduce their environmental and economic impacts? If so, join the citizen science program! The citizen science program is made up of volunteers who receive expert training to identify, track, and control important invaders in priority areas.